Return to the ECF homepage.
 




Is Solar Energy For Me?:
Find out with this primer on sun generated power. Click here!

Company Spotlight: Soltek
Learn more about Soltek and their line of solar energy products. Click here!

Putumayo CD Compilations: Outstanding collections of world music with proceeds going toward good causes. Click here!

Schnitzer Grain Mills: Grind your own grains for health and freshness. Schnitzer makes the markets' best mills. Click here for product info.

Resource & Skill Books: Something for every household. View the selections.

Custom Gift Baskets: Create your own or let us design one for you. Find out more.

Rag Rug Course: Learn how to create colorful & durable rugs using recycled fabrics. Program descriptions and schedule.

Book Your Lodging Online!: Visiting Denman Island? Stay at the Guesthouse.


SOLAR PANEL PRICE LIST

Model Power Current Voltage Short Circuit Current Open Circuit Voltage Weight (kg) Price
SR-100 100W 5.88A 17.0V 6.5A 21.6V 9.1 $1129
SR-90 90W 5.4A 17.0V 6.1A 21 9.1 $1081
SR-50 50W 2.95A 17.0VDC 3.2A 21.6V 5.9 $585
SR-50Z 50W 2.95A 17.0VDC 3.2A 21.6V 5.5 $585
SP-75 75W 4.41A 17.0V 4.8A 21.7V 7.6 $855
SP-70 70W 4.25A 16.5V 4.7A 21.4V 7.6 $855
SP-65 65W 3.95A 16.5V 4.5A 21.4V 7.6 $700
SP-36 36W 2.1A 17.0V 2.4A 21V 4.3 $484
SP-18 18W 1.1A 17.0V 1.2A 21V 2.7 $426
SP-10 10W 0.6A 17.4V 0.7A 21.3V 1.0 N/A
SM-55 55W 3.15A 17.4V 3.5A 21.7V 5.5 $661
SM-50H 55W 3.15A 15.9V 3.4A 19.8V 5.2 $632
SM-50 50W 3.05A 16.6V 3.4A 21.4V 5.5 $632
SM-46 46W 3.15A 14.6V 3.35A 18.0V 4.6 $645
SM-20 20W 1.38A 14.5V 1.6A 18.0V 2.5 $484
SM-10 10W 0.61A 16.3V 0.71A 19.9V 1.8 $274
SM-6 6W 0.39A 15.0V 0.42A 19.5V 1.0 $187



 

top of page

Home | Back To Basics Products | Programs
Links | Restaurant & Accommodations | Contact